Date: Wed, 11 May 2022 09:46:12 -0400
Hi all, thanks for last month's discussion on Matrix proposal. This month
we plan to discuss Stats if there is any update, especially from the SG6
reviews. Thanks. Regards
Apr 14, 2022 02:00 pm ET/1800 UTC: Matrix/Reinforcement Learning
and Differential
Calculus
May 12, 2022 02:00 PM ET/1800 UTC: Stats
June 9, 2022 02:00 PM ET/1800 UTC: Graph
Jul 14, 2022 02:00 PM ET/1800 UTC: RL and DC
Aug 11, 2022 02:00 PM ET/1800 UTC: Stats
Sep 13, 2022 02:00 PM ET/1800 UTC: Graph
Oct 12, 2022 02:00 PM ET/1800 UTC: RL/DC
we plan to discuss Stats if there is any update, especially from the SG6
reviews. Thanks. Regards
Apr 14, 2022 02:00 pm ET/1800 UTC: Matrix/Reinforcement Learning
and Differential
Calculus
May 12, 2022 02:00 PM ET/1800 UTC: Stats
June 9, 2022 02:00 PM ET/1800 UTC: Graph
Jul 14, 2022 02:00 PM ET/1800 UTC: RL and DC
Aug 11, 2022 02:00 PM ET/1800 UTC: Stats
Sep 13, 2022 02:00 PM ET/1800 UTC: Graph
Oct 12, 2022 02:00 PM ET/1800 UTC: RL/DC
Received on 2022-05-11 13:46:23